Developers

Number of Developers:
17
Author Author Id Changes Lines of Code Lines per Change
Totals 24415 (100.0%) 8738888 (100.0%) 357.9
sbu062 sbu062 19375 (79.4%) 8366168 (95.7%) 431.8
tla051 tla051 1859 (7.6%) 61201 (0.7%) 32.9
nfijg nfijg 270 (1.1%) 59716 (0.7%) 221.1
judyjinn judyjinn 413 (1.7%) 54699 (0.6%) 132.4
jwe041 jwe041 180 (0.7%) 36152 (0.4%) 200.8
cje012 cje012 655 (2.7%) 34720 (0.4%) 53.0
rdi003 rdi003 360 (1.5%) 33702 (0.4%) 93.6
hje044 hje044 202 (0.8%) 28795 (0.3%) 142.5
glj042 glj042 542 (2.2%) 23534 (0.3%) 43.4
aru047 aru047 74 (0.3%) 21360 (0.2%) 288.6
lhi088 lhi088 63 (0.3%) 11382 (0.1%) 180.6
nzlcj nzlcj 361 (1.5%) 6114 (0.1%) 16.9
zed014 zed014 22 (0.1%) 1184 (0.0%) 53.8
server server 32 (0.1%) 142 (0.0%) 4.4
lla008 lla008 4 (0.0%) 16 (0.0%) 4.0
aca069 aca069 2 (0.0%) 2 (0.0%) 1.0
ksc046 ksc046 1 (0.0%) 1 (0.0%) 1.0

Last 12 Months

Author Up to 9/2021 10/2021 11/2021 12/2021 1/2022 2/2022 3/2022 4/2022 5/2022 6/2022 7/2022 8/2022 9/2022
Totals 6762214 (100.0%) 629024 (100.0%) 3678 (100.0%) 4094 (100.0%) 581912 (100.0%) 82027 (100.0%) 86430 (100.0%) 26957 (100.0%) 9956 (100.0%) 544290 (100.0%) 37 (100.0%) 1883 (100.0%) 6386 (100.0%)
sbu062 6392670 (94.5%) 628342 (99.9%) 3371 (91.7%) 4051 (98.9%) 581827 (100.0%) 81823 (99.8%) 86144 (99.7%) 26155 (97.0%) 9760 (98.0%) 543719 (99.9%) 37 (100.0%) 1883 (100.0%) 6386 (100.0%)
tla051 61201 (0.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
nfijg 59716 (0.9%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
judyjinn 54699 (0.8%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
jwe041 36152 (0.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
cje012 34720 (0.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
rdi003 33702 (0.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
hje044 26535 (0.4%) 675 (0.1%) 307 (8.3%) 43 (1.1%) 85 (0.0%) 204 (0.2%) 286 (0.3%) 91 (0.3%) 0 (0.0%) 569 (0.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
glj042 23534 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
aru047 21360 (0.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lhi088 11382 (0.2%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
nzlcj 5201 (0.1%) 6 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 710 (2.6%) 196 (2.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
zed014 1184 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
server 142 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
lla008 16 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
aca069 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
ksc046 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Lines of Code

Contributed Lines of Code

Developer of the Month

Month Author Lines Tweet This
September 2022 sbu062 6386 Tweet this
August 2022 sbu062 1883 Tweet this
July 2022 sbu062 37 Tweet this
June 2022 sbu062 543719 Tweet this
May 2022 sbu062 9760 Tweet this
April 2022 sbu062 26155 Tweet this
March 2022 sbu062 86144 Tweet this
February 2022 sbu062 81823 Tweet this
January 2022 sbu062 581827 Tweet this
December 2021 sbu062 4051 Tweet this
November 2021 sbu062 3371 Tweet this
October 2021 sbu062 628342 Tweet this
September 2021 sbu062 175502 Tweet this
August 2021 sbu062 23832 Tweet this
July 2021 sbu062 5681 Tweet this
June 2021 sbu062 7148 Tweet this
May 2021 sbu062 204074 Tweet this
April 2021 sbu062 18227 Tweet this
March 2021 sbu062 192056 Tweet this
February 2021 sbu062 59248 Tweet this
January 2021 sbu062 139542 Tweet this
December 2020 sbu062 2687 Tweet this
November 2020 sbu062 11193 Tweet this
October 2020 sbu062 13411 Tweet this
September 2020 glj042 19352 Tweet this
August 2020 sbu062 409 Tweet this
July 2020 sbu062 878 Tweet this
June 2020 sbu062 29141 Tweet this
May 2020 sbu062 7141 Tweet this
April 2020 sbu062 747 Tweet this
March 2020 hje044 11206 Tweet this
February 2020 sbu062 116769 Tweet this
January 2020 sbu062 34141 Tweet this
December 2019 sbu062 67302 Tweet this
November 2019 tla051 3202 Tweet this
October 2019 sbu062 10082 Tweet this
September 2019 sbu062 35053 Tweet this
August 2019 lhi088 151 Tweet this
July 2019 tla051 2616 Tweet this
June 2019 sbu062 55992 Tweet this
May 2019 sbu062 3075435 Tweet this
April 2019 sbu062 4090 Tweet this
March 2019 sbu062 6417 Tweet this
February 2019 sbu062 6629 Tweet this
January 2019 sbu062 3484 Tweet this
December 2018 sbu062 2220 Tweet this
November 2018 sbu062 8868 Tweet this
October 2018 sbu062 9692 Tweet this
September 2018 sbu062 5858 Tweet this
August 2018 sbu062 26065 Tweet this
July 2018 cje012 5892 Tweet this
June 2018 sbu062 560 Tweet this
May 2018 sbu062 3872 Tweet this
April 2018 sbu062 22382 Tweet this
March 2018 jwe041 163 Tweet this
February 2018 sbu062 1221 Tweet this
January 2018 sbu062 71522 Tweet this
December 2017 sbu062 29570 Tweet this
November 2017 sbu062 375351 Tweet this
October 2017 sbu062 36708 Tweet this
September 2017 sbu062 8272 Tweet this
August 2017 sbu062 58916 Tweet this
July 2017 sbu062 61852 Tweet this
June 2017 sbu062 77601 Tweet this
May 2017 sbu062 256824 Tweet this
April 2017 sbu062 40606 Tweet this
March 2017 sbu062 325628 Tweet this
February 2017 sbu062 243538 Tweet this
January 2017 sbu062 6126 Tweet this
December 2016 sbu062 11166 Tweet this
November 2016 sbu062 21736 Tweet this
October 2016 sbu062 71650 Tweet this
September 2016 sbu062 30041 Tweet this
August 2016 sbu062 46477 Tweet this
July 2016 sbu062 11446 Tweet this
June 2016 sbu062 42404 Tweet this
May 2016 sbu062 9005 Tweet this
April 2016 sbu062 5446 Tweet this
March 2016 sbu062 32475 Tweet this
February 2016 sbu062 41212 Tweet this
January 2016 judyjinn 14955 Tweet this
December 2015 sbu062 38871 Tweet this
November 2015 rdi003 25703 Tweet this
October 2015 sbu062 29876 Tweet this
September 2015 sbu062 88 Tweet this

Developer Activity

Commit Activity

Author Activity

Activity by Clock Time

Activity by Hour of Day

Activity by Day of Week

Generated by StatSVN 0.7.0